2MP 15x PTZ NETWORK CAMERA
Features
- Excellent Low Light Performance
- Super Long IR Light Supplement Distance for A Small PTZ
- Smart 265, H.265, H.264, MJPEG
- Triple Streams
- 15x Optical Zoom
- Dee-Learning Engine, Support Human and Vehicles Detection, Auto-
- Tracking
- Small Body, Good Protection, Low Power Design, Fast Deployment, Low Toc
- Stable Supply Chain, Long Product Life Circle, Confirms to Data
- Protection Regulations of Major Countries
- Smart IR, Up To 200m IR Distance
- Dc12v±25%, Poe (802.3af)
- Micro SD, Up To 256 Gb
- IP66 Ingress Protection
Video | |
---|---|
Video Compression | Smart 265+, H.265, H.264, MJPEG |
Frame Rate | Main Stream: 2MP (60Hz: 1920x1080, 1280x960, 1280x720@30fps) (50Hz: 1920x1080, 1280x960, 1280x960, 1280x720@25fps) Sub Stream :( 60Hz: 704x576,640X480,352X288@30fps (50Hz:704x480,640x480,352x240@25fps) ThirdStream:60Hz:1920x1080,1080x960, 1280x720,704x480,640x480,352x240@30fps 50Hz:1920x1080,1080x960, 1280x720,704x576,640x480,352x240@25fps |
Video Bit Rate | 128 Kbps~16 Mbps |
HLC | Support |
BLC | Support |
OSD | Up to 8 OSDs |
ROI(Region of Interest) | Support |
Privacy Masking | 4 areas, up to 8 areas per scene |
Camera | |
Image Sensor | 1/ 2.8”, progressive scan CMOS image sensor, with BSI and NIR++ |
Iris | DC-Iris |
Angle of View (H) | 54° ~ 4° |
Angle of View (V) | 32° ~ 2.3° |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter Speed | 60Hz: 1/30s- ~ 1/30,000s; 50Hz: 1/25s~1/25000s |
Min.Illumination | Color: 0.001 Lux (F1.6, AGC ON); B/W: 0.0002Lux@ (F1.6, AGC ON) 0 lux with IR; Day/Night IR-cut filter with auto switch (ICR) |
IR | Up to 200m (492 ft) |
S/N | >52Db |
WDR | 120dB |
Noise Reduction | 2D/3D DNR |
Defog | Digital Defog |
Smart Features | |
Behavior Detection | Motion detection, Audio detection, Tampering Alarm |
Statistical Analysis | Tripwire, Bi-directional tripwire, illegal intrusion detection, region entrance detection, region existing detection, etc. |
General function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS,P2P |
Compatible Integration | ONVIF (Profile S, G, T), Support SDK |
Interface | |
Network | 1 x RJ45 10M/100M Base-TX Ethernet |
Storage | |
Edge Storage | Micro SD, up to 256 GB |
General | |
Power | DC12V±25%, PoE (802.3 af) |
Power Consumption | Power consumption: Max 12W |
Working Humidity | Humidity: ≤95% RH (non- Condensing) |
Working Environment | -30°C ~65°C (-40°F ~ 113°F) |
Surge Protection | 6KV |
Ingress Protection | IP66 |
Dimension | 227 x384.8mm (Ø8.9”x15.1”) |
File Name
Type
Download