Product Features
- Fixed camera and PTZ camera integration, dual channels with one IP, look at overall situation and considerdetails at the same time
- Smart 265, H.265, H.264, MJPE
- 25X optical zoom of PTZ channel allows for closer viewing of subjects
- Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
- People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios
- PTZ channel can be linked to fixed channel’s smart intrusion prevention to track the objects triggering the rule
- Support light warning, makes warning and alarming more noticeable
- IR & warm light illumination to deal with different scenes and achieve full-color illumination
- DC12V or PoE+(IEEE 802.3at) power supply
- Alarm 2 in and 1 out, Audio 1 in and
Video | |
---|---|
Video Compression | Smart 265, H.265, H.264, MJPEG |
Frame Rate | Main Stream: 4MP (2688*1520),Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
Video Bit Rate | 128 Kbps ~ 16 Mbps |
HLC | Support |
BLC | Support |
OSD | Up to 8 OSDs |
ROI(Region of Interest) | Up to 8 areas |
Privacy Masking | Up to 4 areas |
Camera | |
Image Sensor | 1/1.8", 4MP, CMOS -- 1/2.7", 4MP, CMOS |
Lens | 4mm@F1.0 -- 4.8~120mm@F1.5, |
Iris | Fixed aperture; F1.0 -- Auto; F1.5(W)~F3.8(T) |
Day/Night | NA -- IR-cut filter with auto switch (ICR) |
Shutter Speed | Auto/Manual, 1 ~ 1/1000 -- NA |
Min.Illumination | 0.0005 lux (F1.0, AGC ON) -- 0.003 lux (F1.5, AGC ON) |
S/N | >56dB |
WDR | 120dB |
Defog | Digital defog |
Audio | |
Audio Compression | G.711U, G.711A |
Two-way Audio | Support |
Suppression | Support |
Sampling Rate | 8 kHz |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK |
Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
Interface | |
Audio I/O | 1/1 |
Alarm I/O | 2/1 1 |
Network | 1 * RJ45 10M/100M Base-TX Ethernet |
Built-in Mic | Support |
Storage | |
Edge Storage | Micro SD, up to 256 GB |
Network Storage | ANR, NAS(NFS) |
General | |
Power | DC12V (±25%), PoE+(IEEE 802.3at) |
Power Consumption | MAX 24W |
Working Humidity | ≤95% RH (non-condensing) |
Working Environment | -40° ~ +65°(-40°F ~ +149°F)° |
Surge Protection | 6KV |
Dimension | Φ163 x 304mm (Φ6.4” x 12.0”) |
Weight | 2.27kg (5.00lb) |
Reset Button | Support |
File Name
Type
Download